NO. | Q-CODE | DESCRIPTION | PART NO. | SPEC. | QUANTITY | REMACK |
---|---|---|---|---|---|---|
Q4013139 | AIR CYLINDER ASS'Y | 231400 | ||||
1 | Q4002231 | SEAL CASE (B) | E-569411 | 1 | ||
2 | Q4006777 | PISTON (B) | E-569414 | 1 | ||
3 | Q4002688 | DIA.30 SHAFT | E-569415 | 1 | ||
4 | Q4005782 | BACK COVER | E-569416 | 1 | ||
5 | Q4002218 | OILLESS BUSH | E-569433 | IFF3020 | 1 | |
6 | PACKING | E-569435 | PNY30 (NBR) | 1 | ||
7 | O-RING | E-569436 | G-120 (NBR) | 1 | ||
8 | BEARING NUT | E-569440 | AN-04 | 2 | ||
9 | BEARING NUT WASHER | E-569441 | AW-04 | 1 | ||
10 | O-RING | E-569443 | G-65 (NBR) | 1 | ||
11 | O-RING | E-569447 | P-115 (NBR) | 1 | ||
12 | Q4006720 | FRONT HEAD COVER | E-569461 | 1 | ||
13 | Q4006721 | REAR HEAD COVER | E-569462 | 1 | ||
14 | Q4002689 | DIA.50 SHAFT | E-569463 | 1 | ||
15 | Q4006699 | PISTON (A) | E-569464 | 1 | ||
16 | Q4002181 | SEAL CASE (A) | E-569465 | 1 | ||
17 | Q4002710 | SPACER | E-569466 | 1 | ||
18 | Q4005795 | DIA.150 CYLINDER PIPE | E-569467 | 1 | ||
19 | Q4005811 | DIA.125 CYLINDER PIPE | E-569468 | 1 | ||
20 | DUST SEAL | E-569470 | SDR40 (NBR) | 1 | ||
21 | OILLESS BUSH | E-569471 | LFF4040 | 1 | ||
22 | PACKING | E-569472 | PNY40 (NBR) | 1 | ||
23 | Q1021853 | O-RING | E-569473 | G-145 (NBR) | 1 | |
24 | Q1021637 | O-RING | E-569474 | P-140 (NBR) | 1 | |
25 | Q1021347 | BEARING NUT | E-569475 | AN-06 | 2 | |
26 | Q3900287 | BEARING NUT WASHER | E-569476 | AW-06 | 1 | |
27 | Q4006739 | AIR VENT | E-569625 | 1 | ||
28 | S.H.C.SCREW | E-569709 | M6 x 20L | 4 | ||
29 | S.H.C.SCREW | E-569718 | M8 x 30L | 4 | ||
30 | HEX NUT | E-569751 | M8 | 1 | ||
31 | SPRING WASHER | E-569760 | M6 | 4 | ||
32 | SPRING WASHER | E-569761 | M8 | 4 | ||
33 | SPRING WASHER | E-569763 | M12 | 4 | ||
34 | Q4008976 | SET SCREW,LONG,DOG POINT | E-569768 | 1 | ||
35 | O-RING | E-569414-1 | S-20 (NBR) | 1 | ||
36 | O-RING | E-569464-1 | S-40 (NBR) | 1 | ||
37 | CYLINDER COVER(L) | E-569467(°³¹ß) | 1 | |||
38 | CYLINDER COVER(R) | E-569468(°³¹ß) | 1 | |||
39 | PE COVER | PT 1/2 | 3 | |||
40 | HEX HEAD BOLT | M12x35Lx1.25P | 8 | |||
41 | HEX HEAD BOLT | M12x65Lx1.26P | 8 | |||
42 | HEX HEAD BOLT | M8x35Lx1.25P | 6 | |||
43 | WASHER | M8 | 6 |
Product Information
- Commodity : AIR CYLINDER ASS’Y
- Model : SJSM-W
- Item number : 231400
- Q-CODE : Q4013139
Products List
Smart Head Welding Type
Do you need any other help?
JPS will do its best to meet your expectations with reliable products.
Quote Inquiry
Please use here to request a quotation for JPS products, we will reply to you as soon as possible.
Thank you.
Customer Inquiry
For more information about JPS Co., please use here, we will process it as soon as possible.
Thank you.
Phone Inquiry
If you need any further assistance unable to find the information you are looking for, please give a call to the following
055-327-0272